Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 3 of 31 on 23 Sep 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 22 2 93380 415 1203
2 M & Ms 18 6 93219 391 1102
3 Spare Parts 16 8 93202 394 1093
4 Flagship Spartans 16 8 93190 408 1067
5 MMPs 14 10 93197 408 1144
6 The Miner Celebrities 14 10 93187 460 1120
7 Spawn of Jor-El 14 10 93090 388 1078
8 The Go-Jo's 14 10 93017 378 1066
9 The 3 Pinheads 10 14 92788 417 1142
10 The Griffs 8 16 93294 398 1116
11 Boomers 8 16 93294 407 1191
12 Pinorama 8 16 93202 436 1193
13 I Don't Know 6 18 93022 356 1025
14 The Real Munsons 6 10 93019 384 1070
15 Average Joes 6 10 62168 440 1095
16 Vegas Boys 4 20 92293 374 1000


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 231 Mandy Shiner 628 Dan Friel 644 Mandy Shiner
255 Jack Merrell 229 Jo Miller 619 Dave Pembury 612 Jo Miller
247 John Pratt 219 Liz Cooksey 614 Matt George 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1203 Cooker's Hookers
440 Average Joes 1193 Pinorama
436 Pinorama 1191 Boomers
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 22 167 3 562 233 562 Antony Zorzo (c) 50 98 6 601 119 331
Jack Merrell 32 151 9 1360 223 492 John Mathison 36 146 3 413 164 413
Charlie Jones 34 148 6 722 159 393 Nick Thomas 38 143 6 798 173 408
Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 32 152 6 985 187 513 Chanz Lynes (c) 50 91 6 548 129 298
Brett Marshbanks 26 160 9 1443 191 525 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 3 466 164 466 Paris Lynes 0 0 0 0 0 0
Dave Lynes 0 0 0 0 0 0
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 160 9 1441 204 509 Tom Evans (c) 40 140 6 842 161 433
Martyn Harris 29 156 0 0 0 0 Chris Carter 48 128 3 384 142 384
Mike Heraghty 26 161 0 0 0 0 Andy Williams 48 127 6 764 174 413
Neil Topham 34 148 9 1338 181 524 Dom Jones 50 118 3 354 134 354
Kevin Thomas 0 0 0 0 0 0
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 21 168 6 960 202 493 Paul Griffee (c) 24 164 6 980 198 496
Jon Jenkins 16 176 6 986 201 495 Pete Griffee 33 150 6 891 170 455
Jordan Hatzki 19 171 6 967 199 503
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 48 128 6 829 148 425 Lin Davies 50 112 9 1013 141 378
Jon Lovell 50 124 6 616 127 343 Jo Miller (c) 38 143 6 853 191 498
Ben Mackenzie 46 131 6 781 146 392 Nigel Cloke 20 169 3 431 169 431
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 29 156 9 1404 204 506 Donnie Taylor (c) 40 140 9 1266 176 437
Mike Burgess 26 160 6 904 170 454 Joel Rutter 42 136 0 0 0 0
Ross Nicholson 46 131 0 0 0 0 John Pratt 42 136 9 1228 210 452
Adam Fisher 50 104 0 0 0 0
Will Krippner 50 91 0 0 0 0
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 50 123 9 1108 155 409 Martin Sach (c) 31 153 9 1381 175 470
Anthony Botibol 27 159 6 943 186 476 Mark Rowley 42 136 6 718 138 400
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 37 144 3 433 149 433
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 40 139 9 1258 181 494 Lindsay Collin (c) 34 149 9 1344 169 479
Molly Hopkins 50 115 9 1039 130 368 Dave Pembury 40 140 9 1260 159 472
Paul Shiner 50 78 0 0 0 0
Tom Longford 0 0 0 0 0 0