Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 5 of 31 on 07 Oct 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 30 2 155629 435 1203
2 Spare Parts 30 10 155522 443 1203
3 M & Ms 26 6 155516 411 1178
4 Spawn of Jor-El 26 14 155302 399 1123
5 MMPs 24 16 155238 408 1144
6 Flagship Spartans 18 22 155313 408 1076
7 The Go-Jo's 18 22 155170 398 1093
8 The Miner Celebrities 18 22 154808 460 1120
9 The Griffs 16 24 155417 398 1116
10 Pinorama 16 24 155369 436 1193
11 I Don't Know 16 24 155156 393 1090
12 The Real Munsons 12 12 124085 420 1070
13 The 3 Pinheads 12 20 123772 417 1142
14 Average Joes 12 12 93335 440 1167
15 Boomers 8 32 155365 407 1191
16 Vegas Boys 6 26 123274 374 1000


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 231 Mandy Shiner 628 Dan Friel 644 Mandy Shiner
255 Jack Merrell 229 Jo Miller 621 Mark Rowley 612 Jo Miller
247 John Pratt 219 Liz Cooksey 619 Dave Pembury 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1203 Cooker's Hookers
443 Spare Parts 1203 Spare Parts
440 Average Joes 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 22 167 9 1506 233 562 Antony Zorzo (c) 50 98 6 601 119 331
Jack Merrell 34 148 12 1785 223 492 John Mathison 41 138 9 1250 171 474
Charlie Jones 45 132 9 1190 176 468 Nick Thomas 42 137 12 1645 178 459
Shaun Weaving 0 0 0 0 0 0 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 28 157 12 1887 187 513 Chanz Lynes (c) 50 94 9 850 129 302
Brett Marshbanks 24 164 15 2466 212 528 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 3 466 164 466 Paris Lynes 48 128 3 385 135 385
Dave Lynes 0 0 0 0 0 0
Blu Lynes 0 0 0 0 0 0
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 23 165 15 2489 204 533 Tom Evans (c) 38 143 9 1291 167 449
Martyn Harris 29 156 3 437 155 437 Chris Carter 48 128 3 384 142 384
Mike Heraghty 26 161 0 0 0 0 Andy Williams 44 134 9 1211 174 447
Neil Topham 32 152 12 1834 193 524 Dom Jones 50 110 6 660 134 354
Kevin Thomas 50 119 3 357 145 357
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 25 162 9 1466 202 506 Paul Griffee (c) 29 156 9 1411 198 496
Jon Jenkins 20 170 9 1536 201 550 Pete Griffee 35 147 12 1769 170 455
Jordan Hatzki 26 161 9 1451 199 503
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 9 1256 173 427 Lin Davies 50 118 12 1419 149 406
Jon Lovell 50 116 12 1393 155 402 Jo Miller (c) 38 142 12 1704 191 498
Ben Mackenzie 44 134 9 1207 156 426 Nigel Cloke 20 169 6 880 169 449
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 32 152 12 1830 204 506 Donnie Taylor (c) 40 140 9 1266 176 437
Mike Burgess 26 160 6 904 170 454 Joel Rutter 42 136 3 349 138 349
Ross Nicholson 46 131 3 333 135 333 John Pratt 39 141 15 2125 210 469
Adam Fisher 50 104 0 0 0 0
Will Krippner 50 91 0 0 0 0
Matt Vyner 0 0 0 0 0 0
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 49 126 12 1518 180 410 Martin Sach (c) 34 148 12 1786 175 470
Anthony Botibol 32 152 9 1368 186 476 Mark Rowley 39 141 12 1694 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 6 887 171 454
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 40 140 15 2103 181 494 Lindsay Collin (c) 38 143 15 2155 169 479
Molly Hopkins 50 113 15 1695 139 368 Dave Pembury 41 138 15 2070 165 472
Paul Shiner 50 78 0 0 0 0