Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 6 of 31 on 14 Oct 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 38 10 186766 435 1203
2 Spare Parts 38 10 186610 443 1203
3 M & Ms 30 10 186630 411 1178
4 Spawn of Jor-El 28 20 186369 399 1123
5 The Griffs 24 24 186570 406 1153
6 The Go-Jo's 24 24 186324 398 1154
7 MMPs 24 24 186307 408 1144
8 Pinorama 22 26 186552 436 1193
9 Flagship Spartans 22 26 186433 408 1120
10 The Real Munsons 20 28 186320 420 1161
11 Average Joes 20 12 124487 440 1167
12 The Miner Celebrities 18 30 185824 460 1120
13 Boomers 16 32 186507 407 1191
14 I Don't Know 16 24 155156 393 1090
15 The 3 Pinheads 12 28 154780 417 1142
16 Vegas Boys 8 32 154371 392 1097


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 628 Dan Friel 620 Jo Miller
247 John Pratt 219 Liz Cooksey 621 Mark Rowley 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1203 Cooker's Hookers
443 Spare Parts 1203 Spare Parts
440 Average Joes 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 24 163 12 1962 233 562 Antony Zorzo (c) 50 98 6 601 119 331
Jack Merrell 34 148 12 1785 223 492 John Mathison 41 138 9 1250 171 474
Charlie Jones 38 143 12 1716 184 526 Nick Thomas 42 137 12 1645 178 459
Shaun Weaving 0 0 0 0 0 0 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 27 159 15 2386 187 513 Chanz Lynes (c) 50 101 12 1219 131 369
Brett Marshbanks 24 163 18 2948 212 528 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 3 466 164 466 Paris Lynes 42 136 6 819 164 434
Dave Lynes 0 0 0 0 0 0
Blu Lynes 0 0 0 0 0 0
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 24 163 18 2934 204 533 Tom Evans (c) 34 148 12 1778 171 487
Martyn Harris 29 156 3 437 155 437 Chris Carter 49 126 6 759 142 384
Mike Heraghty 26 161 0 0 0 0 Andy Williams 44 134 9 1211 174 447
Neil Topham 30 154 15 2312 193 524 Dom Jones 50 110 6 660 134 354
Kevin Thomas 50 119 3 357 145 357
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 22 166 12 1998 203 532 Paul Griffee (c) 28 157 12 1894 198 496
Jon Jenkins 21 168 12 2021 201 550 Pete Griffee 34 149 15 2247 170 478
Jordan Hatzki 26 161 9 1451 199 503
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 41 138 12 1666 173 427 Lin Davies 50 120 15 1803 159 406
Jon Lovell 50 118 15 1780 155 402 Jo Miller (c) 35 147 15 2210 195 506
Ben Mackenzie 44 134 9 1207 156 426 Nigel Cloke 20 169 6 880 169 449
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 148 15 2220 204 506 Donnie Taylor (c) 41 138 12 1666 176 437
Mike Burgess 26 160 6 904 170 454 Joel Rutter 42 136 6 719 138 370
Ross Nicholson 46 131 6 717 157 384 John Pratt 39 141 15 2125 210 469
Matt Vyner 0 0 0 0 0 0
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 44 133 18 2395 184 458 Martin Sach (c) 33 150 15 2254 175 470
Anthony Botibol 34 149 15 2249 186 476 Mark Rowley 39 141 15 2121 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 6 887 171 454
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 40 140 18 2535 181 494 Lindsay Collin (c) 36 146 18 2641 175 486
Molly Hopkins 50 114 18 2062 146 368 Dave Pembury 41 138 18 2489 165 472
Paul Shiner 50 78 0 0 0 0