Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 7 of 31 on 21 Oct 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 46 10 217983 435 1217
2 Spare Parts 44 12 217822 443 1212
3 M & Ms 38 18 217676 411 1178
4 Pinorama 28 28 217711 436 1193
5 Spawn of Jor-El 28 28 217378 399 1123
6 Average Joes 27 21 186669 440 1167
7 The Griffs 26 30 217725 406 1155
8 The Go-Jo's 26 30 217297 398 1154
9 The 3 Pinheads 26 30 217061 417 1182
10 Flagship Spartans 24 32 217487 408 1120
11 MMPs 24 32 217300 408 1144
12 The Miner Celebrities 24 32 216926 460 1120
13 The Real Munsons 22 34 217490 420 1170
14 Vegas Boys 22 34 216656 438 1161
15 Boomers 19 37 217605 407 1191
16 I Don't Know 16 32 186140 393 1090


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 635 John Cooksey 620 Jo Miller
247 John Pratt 219 Liz Cooksey 628 Dan Friel 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1217 Cooker's Hookers
443 Spare Parts 1212 Spare Parts
440 Average Joes 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 22 166 15 2493 233 562 Antony Zorzo (c) 50 98 9 887 119 331
Jack Merrell 34 149 15 2239 223 492 John Mathison 41 138 9 1250 171 474
Charlie Jones 38 143 12 1716 184 526 Nick Thomas 42 137 15 2067 178 459
Shaun Weaving 0 0 0 0 0 0 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 26 160 18 2887 187 513 Chanz Lynes (c) 50 116 18 2090 185 447
Brett Marshbanks 24 163 18 2948 212 528 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 6 1014 198 548 Paris Lynes 42 136 6 819 164 434
Dave Lynes 33 150 3 451 165 451
Blu Lynes 24 164 3 492 179 492
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 22 166 21 3489 204 555 Tom Evans (c) 35 147 15 2206 171 487
Martyn Harris 29 156 3 437 155 437 Chris Carter 49 126 6 759 142 384
Mike Heraghty 26 161 0 0 0 0 Andy Williams 44 134 9 1211 174 447
Neil Topham 30 155 18 2807 193 524 Dom Jones 50 110 6 660 134 354
Kevin Thomas 50 121 6 731 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 21 168 18 3029 203 532 Paul Griffee (c) 28 158 15 2382 198 496
Jon Jenkins 26 161 18 2908 201 550 Pete Griffee 32 151 18 2728 170 481
Jordan Hatzki 26 161 9 1451 199 503
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 46 131 15 1967 173 427 Lin Davies 50 118 18 2133 159 406
Jon Lovell 50 118 15 1780 155 402 Jo Miller (c) 37 144 18 2598 195 506
Ben Mackenzie 41 138 12 1660 161 453 Nigel Cloke 20 169 6 880 169 449
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 32 151 21 3177 204 506 Donnie Taylor (c) 41 138 12 1666 176 437
Mike Burgess 30 155 9 1401 179 497 Joel Rutter 47 129 9 1161 156 442
Ross Nicholson 50 124 9 1124 163 407 John Pratt 39 141 18 2542 210 469
Matt Vyner 0 0 0 0 0 0
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 44 134 21 2816 184 458 Martin Sach (c) 33 150 15 2254 175 470
Anthony Botibol 31 153 18 2764 189 515 Mark Rowley 40 140 18 2521 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 36 145 9 1311 177 454
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 42 137 21 2889 181 494 Lindsay Collin (c) 36 145 21 3064 175 486
Molly Hopkins 50 115 21 2431 146 369 Dave Pembury 40 139 21 2933 165 472
Paul Shiner 50 78 0 0 0 0