Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 9 of 31 on 04 Nov 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 56 16 2710244 435 1217
2 Spare Parts 52 20 279999 443 1212
3 M & Ms 48 24 279818 411 1178
4 The Griffs 40 32 2710044 406 1175
5 Average Joes 39 33 2710035 443 1167
6 The Real Munsons 38 34 279614 420 1170
7 Spawn of Jor-El 38 34 279583 399 1123
8 Pinorama 34 38 279834 436 1193
9 Flagship Spartans 34 38 279690 440 1148
10 The Go-Jo's 32 40 278900 398 1154
11 The Miner Celebrities 30 42 279010 460 1120
12 I Don't Know 28 44 279368 445 1135
13 The 3 Pinheads 28 44 279164 417 1182
14 Boomers 27 45 279827 407 1191
15 MMPs 26 46 279275 408 1144
16 Vegas Boys 26 46 278747 438 1161


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 620 Jo Miller
250 Tom Evans 219 Liz Cooksey 644 Jordan Hatzki 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1217 Cooker's Hookers
445 I Don't Know 1212 Spare Parts
443 Spare Parts 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 24 164 18 2961 233 562 Antony Zorzo (c) 50 100 15 1503 165 331
Jack Merrell 36 145 18 2621 223 492 John Mathison 40 140 12 1687 186 474
Charlie Jones 37 144 15 2174 184 526 Nick Thomas 38 143 24 3453 188 531
Shaun Weaving 45 132 3 398 145 398 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 26 160 24 3859 187 513 Chanz Lynes (c) 50 121 24 2914 185 447
Brett Marshbanks 24 164 24 3940 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 6 1014 198 548 Paris Lynes 42 136 6 819 164 434
Dave Lynes 42 136 6 816 165 451
Blu Lynes 31 153 6 923 183 492
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 23 165 24 3965 204 555 Tom Evans (c) 34 149 18 2685 215 487
Martyn Harris 29 156 6 881 159 444 Chris Carter 44 134 9 1209 169 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 12 1630 174 447
Neil Topham 29 156 21 3289 193 524 Dom Jones 50 110 6 660 134 354
Kevin Thomas 50 116 9 1052 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 22 167 27 4529 214 533 Paul Griffee (c) 28 157 18 2828 198 496
Jon Jenkins 26 161 27 4354 201 550 Pete Griffee 31 153 24 3687 178 518
Jordan Hatzki 21 168 12 2017 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 41 138 21 2899 196 489 Lin Davies 50 118 18 2133 159 406
Jon Lovell 50 116 18 2089 155 402 Jo Miller (c) 36 145 24 3483 195 506
Ben Mackenzie 40 139 15 2087 161 453 Nigel Cloke 36 146 9 1319 169 449
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 35 147 27 3980 204 506 Donnie Taylor (c) 40 140 15 2113 176 447
Mike Burgess 30 154 15 2323 179 497 Joel Rutter 46 131 12 1577 156 442
Ross Nicholson 50 124 9 1124 163 407 John Pratt 39 141 18 2542 210 469
Matt Vyner 50 111 6 669 130 382
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 43 135 27 3648 184 458 Martin Sach (c) 33 150 15 2254 175 470
Anthony Botibol 33 150 24 3603 189 515 Mark Rowley 42 137 24 3296 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 15 2219 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 43 135 27 3656 181 494 Lindsay Collin (c) 36 145 27 3924 175 486
Molly Hopkins 50 114 27 3081 146 369 Dave Pembury 38 142 27 3842 165 472
Paul Shiner 50 78 0 0 0 0