Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 10 of 31 on 11 Nov 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 64 16 3011394 435 1217
2 Spare Parts 52 28 3011074 443 1212
3 M & Ms 50 30 3010853 411 1178
4 The Griffs 46 34 3011165 406 1175
5 The Real Munsons 44 36 3010761 420 1170
6 Spawn of Jor-El 44 36 3010628 399 1123
7 Average Joes 43 37 3011137 443 1167
8 Pinorama 36 44 3010875 436 1193
9 The Miner Celebrities 36 44 3010093 460 1120
10 Flagship Spartans 34 38 3010761 440 1148
11 The Go-Jo's 34 46 309993 398 1154
12 Vegas Boys 34 46 309881 438 1161
13 MMPs 30 50 3010417 408 1144
14 Boomers 29 51 3010949 407 1191
15 I Don't Know 28 52 3010184 445 1135
16 The 3 Pinheads 28 44 279164 417 1182


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 620 Jo Miller
250 Tom Evans 219 Liz Cooksey 644 Jordan Hatzki 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1217 Cooker's Hookers
445 I Don't Know 1212 Spare Parts
443 Spare Parts 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 24 164 18 2961 233 562 Antony Zorzo (c) 50 99 17 1695 165 331
Jack Merrell 36 145 21 3060 223 492 John Mathison 40 140 12 1687 186 474
Charlie Jones 37 144 15 2174 184 526 Nick Thomas 38 143 27 3863 188 531
Shaun Weaving 49 126 6 757 145 398 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 26 161 27 4351 187 513 Chanz Lynes (c) 50 122 27 3306 185 447
Brett Marshbanks 24 164 27 4448 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 29 156 6 1014 198 548 Paris Lynes 38 142 9 1285 169 466
Dave Lynes 42 136 6 816 165 451
Blu Lynes 31 153 6 923 183 492
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 23 165 27 4458 204 555 Tom Evans (c) 34 148 21 3113 215 487
Martyn Harris 29 156 6 881 159 444 Chris Carter 44 134 12 1618 169 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 12 1630 174 447
Neil Topham 30 154 24 3715 193 524 Dom Jones 50 110 6 660 134 354
Kevin Thomas 50 116 9 1052 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 22 167 30 5016 214 533 Paul Griffee (c) 28 157 21 3307 198 496
Jon Jenkins 26 160 30 4825 201 550 Pete Griffee 31 153 27 4152 178 518
Jordan Hatzki 21 168 12 2017 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 24 3343 196 489 Lin Davies 50 118 18 2133 159 406
Jon Lovell 50 116 18 2089 155 402 Jo Miller (c) 37 144 27 3913 195 506
Ben Mackenzie 43 135 18 2445 161 453 Nigel Cloke 35 147 12 1766 169 449
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 35 147 27 3980 204 506 Donnie Taylor (c) 40 140 15 2113 176 447
Mike Burgess 30 154 15 2323 179 497 Joel Rutter 44 133 15 2004 156 442
Ross Nicholson 50 124 9 1124 163 407 John Pratt 40 140 21 2943 210 469
Matt Vyner 50 111 6 669 130 382
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 42 136 30 4094 184 458 Martin Sach (c) 34 149 18 2691 175 470
Anthony Botibol 33 150 27 4076 189 515 Mark Rowley 43 135 27 3669 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 15 2219 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 42 136 30 4099 181 494 Lindsay Collin (c) 37 144 30 4334 175 486
Molly Hopkins 50 116 30 3501 167 420 Dave Pembury 37 144 30 4332 175 490
Paul Shiner 50 78 0 0 0 0