Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 11 of 31 on 18 Nov 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 64 24 3312473 435 1217
2 Spare Parts 60 28 3312185 443 1212
3 The Griffs 54 34 3312268 406 1175
4 M & Ms 52 36 3311968 411 1178
5 The Real Munsons 52 36 3311889 420 1170
6 Average Joes 51 37 3312281 443 1167
7 Pinorama 44 44 3311934 436 1193
8 Spawn of Jor-El 44 44 3311616 399 1123
9 The Miner Celebrities 42 46 3311237 460 1144
10 Flagship Spartans 38 50 3311732 440 1148
11 The Go-Jo's 38 50 3311103 398 1154
12 Boomers 37 51 3312025 407 1191
13 The 3 Pinheads 36 52 3311423 442 1182
14 Vegas Boys 34 54 3310917 438 1161
15 MMPs 30 58 3311413 408 1144
16 I Don't Know 28 60 3311047 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 620 Jo Miller
250 Tom Evans 219 Liz Cooksey 644 Jordan Hatzki 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1217 Cooker's Hookers
445 I Don't Know 1212 Spare Parts
443 Spare Parts 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 24 164 21 3461 233 562 Antony Zorzo (c) 50 96 20 1933 165 331
Jack Merrell 36 145 21 3060 223 492 John Mathison 40 140 12 1687 186 474
Charlie Jones 39 141 18 2550 184 526 Nick Thomas 40 140 30 4224 188 531
Shaun Weaving 49 126 6 757 145 398 Ronnie Foyle 50 123 3 424 154 424
John Hynes 49 126 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 26 160 30 4815 187 513 Chanz Lynes (c) 50 123 30 3715 185 447
Brett Marshbanks 24 164 27 4448 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 25 162 9 1464 198 548 Paris Lynes 42 137 12 1648 169 466
Dave Lynes 42 136 6 816 165 451
Blu Lynes 31 153 6 923 183 492
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 24 163 30 4913 204 555 Tom Evans (c) 34 148 24 3567 215 487
Martyn Harris 29 156 6 881 159 444 Chris Carter 44 134 12 1618 169 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 12 1630 174 447
Neil Topham 29 156 27 4212 193 524 Dom Jones 50 102 9 925 134 354
Kevin Thomas 50 116 9 1052 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 22 167 33 5520 214 533 Paul Griffee (c) 28 157 24 3778 198 496
Jon Jenkins 26 161 33 5321 201 550 Pete Griffee 31 153 30 4607 178 518
Jordan Hatzki 21 168 12 2017 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 24 3343 196 489 Lin Davies 50 118 21 2481 159 406
Jon Lovell 50 113 21 2376 155 402 Jo Miller (c) 37 144 27 3913 195 506
Ben Mackenzie 42 136 21 2867 161 453 Nigel Cloke 32 151 15 2273 177 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 36 146 33 4850 204 506 Donnie Taylor (c) 38 142 18 2566 176 453
Mike Burgess 28 158 21 3328 202 520 Joel Rutter 44 133 15 2004 156 442
Ross Nicholson 50 124 9 1124 163 407 John Pratt 39 141 24 3394 210 469
Matt Vyner 50 111 6 669 130 382
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 42 136 33 4514 184 458 Martin Sach (c) 34 148 21 3127 175 470
Anthony Botibol 32 151 30 4559 189 515 Mark Rowley 42 137 30 4117 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 15 2219 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 42 136 33 4501 181 494 Lindsay Collin (c) 36 145 33 4814 175 486
Molly Hopkins 50 115 33 3819 167 420 Dave Pembury 38 142 33 4706 175 490
Paul Shiner 50 78 0 0 0 0