Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 12 of 31 on 25 Nov 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 64 32 3613525 435 1217
2 Spare Parts 62 34 3613173 443 1212
3 The Real Munsons 60 36 3613082 420 1193
4 Average Joes 59 37 3613404 443 1167
5 The Griffs 54 42 3613389 406 1175
6 M & Ms 52 44 3612995 411 1178
7 Pinorama 50 46 3612978 436 1193
8 The Miner Celebrities 50 46 3612384 460 1147
9 Spawn of Jor-El 46 50 3612711 419 1123
10 Boomers 45 51 3613164 407 1191
11 The 3 Pinheads 42 54 3612547 442 1182
12 The Go-Jo's 38 58 3612138 398 1154
13 Flagship Spartans 38 58 3311732 440 1148
14 MMPs 36 60 3612536 408 1144
15 I Don't Know 36 60 3612106 445 1135
16 Vegas Boys 36 60 3612030 438 1161


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 620 Jo Miller
250 Tom Evans 219 Liz Cooksey 644 Jordan Hatzki 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1217 Cooker's Hookers
445 I Don't Know 1212 Spare Parts
443 Spare Parts 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 161 24 3867 233 562 Antony Zorzo (c) 50 96 20 1933 165 331
Jack Merrell 36 145 21 3060 223 492 John Mathison 41 138 15 2074 186 474
Charlie Jones 38 142 21 2999 184 526 Nick Thomas 39 141 33 4656 188 531
Shaun Weaving 49 126 6 757 145 398 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 0 0 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 27 159 33 5277 187 513 Chanz Lynes (c) 50 123 30 3715 185 447
Brett Marshbanks 25 162 30 4888 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 25 162 9 1464 198 548 Paris Lynes 42 137 15 2055 169 466
Dave Lynes 42 136 6 816 165 451
Blu Lynes 29 156 9 1410 183 492
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 161 33 5338 204 555 Tom Evans (c) 34 148 24 3567 215 487
Martyn Harris 38 142 9 1285 159 444 Chris Carter 44 134 12 1618 169 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 12 1630 174 447
Neil Topham 29 156 27 4212 193 524 Dom Jones 50 102 9 925 134 354
Kevin Thomas 50 116 9 1052 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 22 166 36 5982 214 533 Paul Griffee (c) 28 157 27 4265 198 496
Jon Jenkins 25 162 36 5838 201 550 Pete Griffee 31 153 33 5064 178 518
Jordan Hatzki 21 168 12 2017 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 27 3771 196 489 Lin Davies 50 119 24 2867 159 406
Jon Lovell 50 115 24 2773 161 402 Jo Miller (c) 37 144 27 3913 195 506
Ben Mackenzie 42 136 21 2867 161 453 Nigel Cloke 34 148 18 2676 177 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 36 146 36 5276 204 506 Donnie Taylor (c) 38 142 21 2985 176 453
Mike Burgess 27 159 24 3834 204 520 Joel Rutter 44 133 15 2004 156 442
Ross Nicholson 50 124 9 1124 163 407 John Pratt 37 144 27 3891 210 497
Matt Vyner 50 111 6 669 130 382
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 41 138 36 5002 184 488 Martin Sach (c) 35 147 24 3530 175 470
Anthony Botibol 32 152 33 5042 189 515 Mark Rowley 42 137 30 4117 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 36 146 18 2636 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 41 138 36 4968 185 494 Lindsay Collin (c) 36 146 36 5265 175 486
Molly Hopkins 50 116 36 4199 167 420 Dave Pembury 38 143 36 5172 175 490
Paul Shiner 50 78 0 0 0 0