Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 13 of 31 on 02 Dec 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 70 34 3914410 443 1237
2 The Real Munsons 68 36 3914201 420 1193
3 Cooker's Hookers 66 38 3914529 435 1217
4 The Griffs 62 42 3914502 406 1175
5 Average Joes 59 45 3914482 443 1167
6 M & Ms 58 46 3914068 411 1178
7 Pinorama 58 46 3914034 436 1193
8 The Miner Celebrities 58 46 3913577 460 1193
9 Boomers 51 53 3914284 407 1191
10 Spawn of Jor-El 46 58 3913792 419 1123
11 The 3 Pinheads 44 60 3913646 442 1182
12 Vegas Boys 42 62 3913102 438 1161
13 The Go-Jo's 40 64 3913164 398 1154
14 Flagship Spartans 38 66 3612694 440 1148
15 MMPs 36 68 3913557 408 1144
16 I Don't Know 36 68 3912977 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 620 Jo Miller
250 Tom Evans 219 Liz Cooksey 644 Jordan Hatzki 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1237 Spare Parts
445 I Don't Know 1217 Cooker's Hookers
443 Spare Parts 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 161 24 3867 233 562 Antony Zorzo (c) 50 94 23 2180 165 331
Jack Merrell 38 143 24 3454 223 492 John Mathison 41 138 15 2074 186 474
Charlie Jones 38 142 21 2999 184 526 Nick Thomas 40 139 36 5013 188 531
Shaun Weaving 47 129 9 1164 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 0 0 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 28 158 36 5698 187 513 Chanz Lynes (c) 50 122 33 4055 185 447
Brett Marshbanks 25 162 30 4888 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 42 137 15 2055 169 466
Dave Lynes 42 136 6 816 165 451
Blu Lynes 28 158 12 1905 183 495
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 24 163 36 5876 204 555 Tom Evans (c) 34 148 24 3567 215 487
Martyn Harris 38 142 9 1285 159 444 Chris Carter 44 134 12 1618 169 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 15 2026 174 447
Neil Topham 28 158 30 4746 193 534 Dom Jones 50 102 9 925 134 354
Kevin Thomas 50 111 12 1339 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 24 164 39 6404 214 533 Paul Griffee (c) 28 157 30 4712 199 496
Jon Jenkins 25 162 39 6353 201 550 Pete Griffee 30 154 36 5553 181 518
Jordan Hatzki 21 168 12 2017 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 140 30 4211 196 489 Lin Davies 50 120 27 3245 159 406
Jon Lovell 50 116 27 3144 161 402 Jo Miller (c) 38 143 30 4300 195 506
Ben Mackenzie 42 136 21 2867 161 453 Nigel Cloke 34 148 18 2676 177 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 36 145 39 5688 204 506 Donnie Taylor (c) 38 142 21 2985 176 453
Mike Burgess 27 159 24 3834 204 520 Joel Rutter 44 133 15 2004 156 442
Ross Nicholson 47 129 12 1553 163 429 John Pratt 36 145 30 4366 210 497
Matt Vyner 50 125 9 1126 161 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 40 139 39 5439 184 488 Martin Sach (c) 35 147 27 3974 175 470
Anthony Botibol 32 152 36 5505 189 515 Mark Rowley 42 136 33 4515 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 36 146 18 2636 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 42 136 39 5334 185 494 Lindsay Collin (c) 36 146 39 5711 175 486
Molly Hopkins 50 117 39 4581 167 420 Dave Pembury 37 144 39 5624 177 490
Paul Shiner 50 78 0 0 0 0