Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 15 of 31 on 06 Jan 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Cooker's Hookers 80 40 4516827 435 1217
2 Spare Parts 80 40 4516657 443 1237
3 The Real Munsons 78 42 4516546 441 1233
4 The Griffs 74 46 4516775 428 1175
5 Average Joes 73 47 4516844 443 1214
6 M & Ms 64 56 4515714 411 1178
7 The Miner Celebrities 64 56 4515702 460 1193
8 Pinorama 62 58 4516275 436 1193
9 Boomers 57 63 4516458 411 1191
10 The 3 Pinheads 54 66 4515913 442 1182
11 The Go-Jo's 52 68 4515395 398 1154
12 Vegas Boys 50 70 4515312 438 1161
13 Spawn of Jor-El 46 74 4515998 419 1146
14 MMPs 46 74 4515696 428 1144
15 Flagship Spartans 44 76 4214957 440 1148
16 I Don't Know 36 84 4514995 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 620 Jo Miller
250 Martin Sach 219 Liz Cooksey 646 Neil Topham 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1237 Spare Parts
445 I Don't Know 1233 The Real Munsons
443 Spare Parts 1217 Cooker's Hookers
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 161 30 4845 233 562 Antony Zorzo (c) 50 93 26 2437 165 331
Jack Merrell 38 143 24 3454 223 492 John Mathison 40 140 18 2525 186 474
Charlie Jones 37 144 24 3463 184 526 Nick Thomas 40 139 39 5443 188 531
Shaun Weaving 47 129 12 1555 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 112 3 337 128 337
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 28 157 42 6609 187 513 Chanz Lynes (c) 50 124 39 4844 185 447
Brett Marshbanks 23 165 36 5960 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 42 137 18 2469 169 466
Dave Lynes 42 136 6 816 165 451
Blu Lynes 26 160 15 2402 183 497
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 161 42 6767 204 555 Tom Evans (c) 32 151 30 4540 215 493
Martyn Harris 38 142 9 1285 159 444 Chris Carter 43 135 15 2033 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 15 2026 174 447
Neil Topham 26 160 36 5793 202 562 Dom Jones 50 102 9 925 134 354
Kevin Thomas 50 115 15 1731 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 23 165 45 7434 214 533 Paul Griffee (c) 28 158 36 5701 199 501
Jon Jenkins 24 164 45 7391 206 556 Pete Griffee 30 154 39 6033 194 518
Jordan Hatzki 22 166 15 2500 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 39 141 36 5077 196 489 Lin Davies 50 121 30 3657 159 412
Jon Lovell 50 117 30 3523 161 402 Jo Miller (c) 38 143 33 4738 195 506
Ben Mackenzie 41 138 24 3312 161 453 Nigel Cloke 34 149 24 3589 177 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 148 45 6663 205 506 Donnie Taylor (c) 41 138 27 3750 176 453
Mike Burgess 27 159 27 4298 204 520 Joel Rutter 44 133 15 2004 156 442
Ross Nicholson 47 129 15 1943 163 429 John Pratt 36 145 33 4801 210 497
Matt Vyner 47 129 12 1559 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 39 141 45 6349 184 488 Martin Sach (c) 34 149 33 4923 214 520
Anthony Botibol 30 155 42 6511 191 542 Mark Rowley 43 135 36 4873 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 36 146 18 2636 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 42 136 45 6148 185 494 Lindsay Collin (c) 36 145 45 6565 175 486
Molly Hopkins 50 118 45 5354 167 421 Dave Pembury 37 144 45 6503 184 490
Paul Shiner 50 78 0 0 0 0