Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 16 of 31 on 13 Jan 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 88 40 4817802 443 1237
2 The Real Munsons 84 44 4817664 441 1233
3 The Griffs 82 46 4817896 428 1175
4 Cooker's Hookers 81 47 4817920 435 1217
5 Average Joes 73 55 4817882 443 1214
6 Pinorama 68 60 4817317 436 1193
7 M & Ms 66 62 4816763 411 1178
8 The Miner Celebrities 64 64 4816681 460 1193
9 Boomers 63 65 4817557 431 1191
10 The 3 Pinheads 62 66 4817160 452 1247
11 Vegas Boys 57 71 4816457 438 1161
12 The Go-Jo's 54 74 4816499 415 1154
13 Spawn of Jor-El 52 76 4817143 419 1146
14 MMPs 48 80 4816696 428 1144
15 Flagship Spartans 44 84 4515975 440 1148
16 I Don't Know 38 90 4815933 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
255 Dan Friel 233 Jo Miller 661 Charlie Jones 620 Jo Miller
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1247 The 3 Pinheads
452 The 3 Pinheads 1237 Spare Parts
445 I Don't Know 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 161 30 4845 233 562 Antony Zorzo (c) 50 93 29 2708 165 331
Jack Merrell 38 142 27 3842 223 492 John Mathison 40 140 18 2525 186 474
Charlie Jones 37 144 24 3463 184 526 Nick Thomas 40 139 42 5840 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 112 3 337 128 337
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 29 156 45 7039 187 513 Chanz Lynes (c) 50 124 39 4844 185 447
Brett Marshbanks 23 165 39 6470 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 42 136 21 2875 175 466
Dave Lynes 42 136 6 816 165 451
Blu Lynes 24 163 18 2937 195 535
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 161 45 7261 204 555 Tom Evans (c) 33 150 33 4972 215 493
Martyn Harris 38 142 9 1285 159 444 Chris Carter 43 135 15 2033 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 15 2026 174 447
Neil Topham 26 161 39 6288 202 562 Dom Jones 50 102 9 925 134 354
Kevin Thomas 50 115 18 2071 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 24 163 48 7837 214 533 Paul Griffee (c) 28 158 39 6197 199 501
Jon Jenkins 24 164 48 7885 206 556 Pete Griffee 30 154 39 6033 194 518
Jordan Hatzki 23 165 18 2975 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 39 141 36 5077 196 489 Lin Davies 50 121 30 3657 159 412
Jon Lovell 50 117 33 3893 161 402 Jo Miller (c) 38 143 36 5160 195 506
Ben Mackenzie 39 141 27 3814 204 502 Nigel Cloke 33 150 27 4055 189 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 148 45 6663 205 506 Donnie Taylor (c) 41 138 27 3750 176 453
Mike Burgess 24 164 30 4924 256 626 Joel Rutter 46 131 18 2362 156 442
Ross Nicholson 46 130 18 2342 163 429 John Pratt 36 145 33 4801 210 497
Matt Vyner 48 127 15 1907 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 40 140 48 6740 184 488 Martin Sach (c) 35 147 36 5308 214 520
Anthony Botibol 29 156 45 7031 191 542 Mark Rowley 43 135 36 4873 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 21 3090 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 42 136 48 6545 185 494 Lindsay Collin (c) 35 147 48 7059 201 494
Molly Hopkins 50 118 48 5681 167 421 Dave Pembury 38 143 48 6889 184 490
Paul Shiner 50 78 0 0 0 0