Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 17 of 31 on 20 Jan 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 96 40 5118965 443 1237
2 The Real Munsons 92 44 5118890 441 1233
3 The Griffs 88 48 5119040 428 1175
4 Cooker's Hookers 83 53 5119062 435 1217
5 Pinorama 74 62 5118369 436 1193
6 Average Joes 73 55 4817882 443 1214
7 M & Ms 72 64 5117895 411 1178
8 Boomers 65 71 5118588 431 1191
9 The Miner Celebrities 64 72 5117804 460 1193
10 The 3 Pinheads 62 66 4817160 452 1247
11 Vegas Boys 59 77 6020472 438 1161
12 Spawn of Jor-El 58 78 5118199 419 1146
13 The Go-Jo's 54 82 5117527 415 1154
14 MMPs 50 86 5117617 428 1144
15 Flagship Spartans 50 86 4817000 440 1148
16 I Don't Know 40 96 5116963 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
255 Dan Friel 233 Jo Miller 661 Charlie Jones 620 Jo Miller
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1247 The 3 Pinheads
452 The 3 Pinheads 1237 Spare Parts
445 I Don't Know 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 160 33 5302 233 562 Antony Zorzo (c) 50 93 29 2708 165 331
Jack Merrell 38 142 27 3842 223 492 John Mathison 40 139 21 2934 186 474
Charlie Jones 38 143 27 3869 184 526 Nick Thomas 40 139 42 5840 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 114 6 688 132 351
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 29 156 48 7491 187 513 Chanz Lynes (c) 50 121 42 5120 185 447
Brett Marshbanks 22 166 42 7004 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 42 137 30 4136 175 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 28 157 27 4256 196 535
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 161 48 7753 204 555 Tom Evans (c) 33 150 33 4972 215 493
Martyn Harris 38 142 9 1285 159 444 Chris Carter 43 135 15 2033 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 134 18 2414 174 447
Neil Topham 26 161 42 6803 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 115 18 2071 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 24 163 48 7837 214 533 Paul Griffee (c) 27 159 42 6698 199 501
Jon Jenkins 24 164 48 7885 206 556 Pete Griffee 30 154 39 6033 194 518
Jordan Hatzki 23 165 21 3465 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 140 39 5479 196 489 Lin Davies 50 123 33 4076 163 419
Jon Lovell 50 118 36 4280 161 402 Jo Miller (c) 39 141 39 5505 195 506
Ben Mackenzie 39 141 27 3814 204 502 Nigel Cloke 33 150 27 4055 189 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 148 45 6663 205 506 Donnie Taylor (c) 41 138 27 3750 176 453
Mike Burgess 24 164 30 4924 256 626 Joel Rutter 44 134 21 2814 160 452
Ross Nicholson 46 130 18 2342 163 429 John Pratt 36 145 33 4801 210 497
Matt Vyner 48 127 18 2296 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 39 141 51 7198 184 488 Martin Sach (c) 35 147 36 5308 214 520
Anthony Botibol 28 158 48 7592 200 561 Mark Rowley 42 136 39 5305 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 34 148 24 3556 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 44 134 51 6870 185 494 Lindsay Collin (c) 36 146 51 7473 201 494
Molly Hopkins 50 117 51 6001 167 421 Dave Pembury 38 142 51 7287 184 490
Paul Shiner 50 78 0 0 0 0