Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 18 of 31 on 27 Jan 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 104 40 5420023 443 1237
2 The Griffs 94 50 5420174 428 1175
3 The Real Munsons 92 44 5118890 441 1233
4 Cooker's Hookers 89 55 5420186 435 1217
5 Pinorama 82 62 5419505 436 1193
6 M & Ms 74 70 5418939 411 1178
7 Average Joes 73 63 5118992 443 1214
8 The 3 Pinheads 72 72 5419465 452 1247
9 Boomers 71 73 5419669 431 1191
10 Vegas Boys 67 77 6321683 447 1211
11 The Miner Celebrities 64 80 5418774 460 1193
12 Spawn of Jor-El 60 84 5419265 419 1146
13 The Go-Jo's 58 86 5418600 415 1154
14 MMPs 54 90 5418704 428 1144
15 Flagship Spartans 50 94 5118037 440 1148
16 I Don't Know 40 104 5417908 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
255 Dan Friel 236 Paris Lynes 661 Charlie Jones 620 Jo Miller
255 Jack Merrell 233 Jo Miller 657 Nick Thomas 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1247 The 3 Pinheads
452 The 3 Pinheads 1237 Spare Parts
447 Vegas Boys 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 161 36 5799 233 562 Antony Zorzo (c) 50 94 32 3008 165 331
Jack Merrell 38 142 30 4289 223 492 John Mathison 40 139 21 2934 186 474
Charlie Jones 38 143 27 3869 184 526 Nick Thomas 40 139 42 5840 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 114 9 1033 139 351
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 30 155 51 7934 187 513 Chanz Lynes (c) 50 121 42 5120 185 447
Brett Marshbanks 22 167 45 7532 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 40 139 33 4592 194 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 26 160 30 4801 214 545
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 25 162 51 8272 204 555 Tom Evans (c) 33 150 33 4972 215 493
Martyn Harris 42 136 12 1632 159 444 Chris Carter 44 134 18 2415 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 133 21 2808 174 447
Neil Topham 26 161 42 6803 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 115 18 2071 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 24 164 51 8364 214 533 Paul Griffee (c) 28 158 45 7152 199 501
Jon Jenkins 24 163 51 8324 206 556 Pete Griffee 30 155 42 6542 197 518
Jordan Hatzki 23 165 21 3465 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 42 5865 196 489 Lin Davies 50 123 36 4436 163 419
Jon Lovell 50 120 39 4690 166 410 Jo Miller (c) 39 141 39 5505 195 506
Ben Mackenzie 39 141 27 3814 204 502 Nigel Cloke 33 150 30 4519 189 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 149 51 7636 205 506 Donnie Taylor (c) 43 135 30 4054 176 453
Mike Burgess 23 165 33 5446 256 626 Joel Rutter 44 134 21 2814 160 452
Ross Nicholson 46 130 21 2738 163 429 John Pratt 36 145 33 4801 210 497
Matt Vyner 48 128 21 2695 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 39 141 51 7198 184 488 Martin Sach (c) 36 146 39 5694 214 520
Anthony Botibol 28 158 48 7592 200 561 Mark Rowley 42 136 42 5732 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 34 148 24 3556 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 44 134 54 7269 185 494 Lindsay Collin (c) 36 146 54 7908 201 494
Molly Hopkins 50 118 54 6407 168 421 Dave Pembury 38 142 54 7711 184 490
Paul Shiner 50 78 0 0 0 0