Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 21 of 31 on 17 Feb 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 124 44 6323318 443 1237
2 The Real Munsons 116 52 6323356 441 1233
3 Cooker's Hookers 109 59 6323477 435 1217
4 The Griffs 94 66 6022261 428 1175
5 M & Ms 94 74 6322160 411 1178
6 Pinorama 88 80 6322781 436 1193
7 Average Joes 85 75 6022383 443 1214
8 The Miner Celebrities 84 84 6322051 460 1193
9 Boomers 79 89 6322903 431 1191
10 Vegas Boys 79 89 6622818 449 1211
11 The 3 Pinheads 76 84 6322611 452 1247
12 Spawn of Jor-El 68 92 5720365 419 1146
13 The Go-Jo's 64 104 6321767 415 1154
14 MMPs 64 96 6321576 428 1144
15 Flagship Spartans 50 118 5720037 440 1148
16 I Don't Know 46 114 6320715 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
263 Chanz Lynes 236 Paris Lynes 661 Charlie Jones 620 Jo Miller
255 Dan Friel 233 Jo Miller 657 Nick Thomas 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1247 The 3 Pinheads
452 The 3 Pinheads 1237 Spare Parts
449 Vegas Boys 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 160 42 6757 233 562 Antony Zorzo (c) 50 92 40 3718 165 331
Jack Merrell 38 143 36 5164 223 492 John Mathison 40 140 27 3784 190 474
Charlie Jones 38 142 33 4703 184 526 Nick Thomas 40 139 42 5840 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 111 13 1443 139 351
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 30 154 60 9272 187 513 Chanz Lynes (c) 50 123 45 5560 213 447
Brett Marshbanks 22 166 54 9017 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 40 139 33 4592 194 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 27 159 33 5268 214 545
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 161 60 9670 204 555 Tom Evans (c) 34 148 39 5791 215 493
Martyn Harris 42 136 12 1632 159 444 Chris Carter 46 130 24 3131 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 133 21 2808 174 447
Neil Topham 26 161 51 8238 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 115 18 2071 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 25 162 60 9734 214 533 Paul Griffee (c) 28 157 48 7568 199 501
Jon Jenkins 23 165 60 9910 210 556 Pete Griffee 31 153 48 7371 197 518
Jordan Hatzki 23 165 24 3974 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 42 5865 196 489 Lin Davies 50 125 42 5269 171 433
Jon Lovell 50 120 42 5055 166 410 Jo Miller (c) 41 138 45 6222 195 506
Ben Mackenzie 38 142 30 4282 204 502 Nigel Cloke 34 149 36 5398 189 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 149 60 8974 205 506 Donnie Taylor (c) 44 134 33 4442 176 453
Mike Burgess 26 160 42 6729 256 626 Joel Rutter 44 134 24 3222 160 452
Ross Nicholson 46 130 21 2738 163 429 John Pratt 37 144 39 5644 210 497
Matt Vyner 45 132 27 3571 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 38 142 63 8972 184 488 Martin Sach (c) 37 144 48 6955 214 520
Anthony Botibol 28 158 60 9486 200 561 Mark Rowley 42 137 48 6582 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 27 3985 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 45 132 63 8353 185 494 Lindsay Collin (c) 35 147 63 9317 201 494
Molly Hopkins 50 116 63 7349 168 421 Dave Pembury 40 140 63 8867 184 490
Paul Shiner 50 78 0 0 0 0