Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 22 of 31 on 24 Feb 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 130 46 6624500 443 1237
2 The Real Munsons 118 58 6624482 464 1233
3 Cooker's Hookers 115 61 6624532 435 1217
4 The Griffs 102 74 6624479 428 1175
5 Average Joes 101 75 6624626 443 1214
6 Pinorama 96 80 6623914 436 1193
7 M & Ms 96 80 6623216 411 1178
8 Vegas Boys 87 89 6622818 449 1211
9 The 3 Pinheads 86 90 6623734 452 1247
10 The Miner Celebrities 84 92 6623053 460 1193
11 Boomers 79 97 6624026 431 1191
12 Spawn of Jor-El 74 102 6021425 419 1146
13 The Go-Jo's 70 106 6622876 430 1154
14 MMPs 64 112 6622473 428 1144
15 Flagship Spartans 58 118 6021095 440 1148
16 I Don't Know 48 128 6621760 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
263 Chanz Lynes 236 Paris Lynes 661 Charlie Jones 620 Jo Miller
255 Dan Friel 233 Jo Miller 657 Nick Thomas 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
464 The Real Munsons 1247 The 3 Pinheads
460 The Miner Celebrities 1237 Spare Parts
452 The 3 Pinheads 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 160 45 7214 233 562 Antony Zorzo (c) 50 92 40 3718 165 331
Jack Merrell 37 144 39 5648 223 492 John Mathison 40 140 27 3784 190 474
Charlie Jones 38 142 33 4703 184 526 Nick Thomas 41 138 45 6226 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 114 16 1832 150 389
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 30 154 63 9705 187 513 Chanz Lynes (c) 50 123 45 5560 213 447
Brett Marshbanks 22 166 57 9483 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 40 139 33 4592 194 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 27 159 33 5268 214 545
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 161 63 10165 204 555 Tom Evans (c) 34 148 42 6224 215 493
Martyn Harris 42 136 12 1632 159 444 Chris Carter 46 130 24 3131 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 133 21 2808 174 447
Neil Topham 25 162 54 8769 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 116 21 2444 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 26 161 66 10666 214 533 Paul Griffee (c) 28 157 51 8015 199 501
Jon Jenkins 23 165 66 10933 210 556 Pete Griffee 31 153 51 7811 197 518
Jordan Hatzki 22 166 30 4987 203 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 139 45 6273 196 489 Lin Davies 50 125 42 5269 171 433
Jon Lovell 50 120 45 5437 166 410 Jo Miller (c) 42 137 48 6592 195 506
Ben Mackenzie 38 142 30 4282 204 502 Nigel Cloke 32 151 39 5912 199 514
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 149 63 9404 205 506 Donnie Taylor (c) 44 134 33 4442 176 453
Mike Burgess 26 160 45 7242 256 626 Joel Rutter 45 132 27 3582 160 452
Ross Nicholson 46 130 21 2738 163 429 John Pratt 37 144 39 5644 210 497
Matt Vyner 46 131 30 3946 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 38 142 66 9424 209 488 Martin Sach (c) 37 144 51 7380 214 520
Anthony Botibol 28 158 63 9962 200 561 Mark Rowley 42 136 51 6976 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 27 3985 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 46 131 66 8677 185 494 Lindsay Collin (c) 34 148 66 9796 201 494
Molly Hopkins 50 115 66 7637 168 421 Dave Pembury 40 140 66 9286 184 490
Paul Shiner 50 78 0 0 0 0