Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 23 of 31 on 02 Mar 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 138 46 6925588 443 1237
2 The Real Munsons 126 58 6925594 464 1233
3 Cooker's Hookers 119 65 6925710 435 1217
4 The Griffs 108 76 6925618 428 1175
5 Average Joes 103 81 7829200 443 1223
6 Pinorama 98 86 6924960 436 1193
7 M & Ms 96 88 6924211 411 1178
8 The 3 Pinheads 92 92 6924817 452 1247
9 Vegas Boys 87 97 6622818 449 1211
10 The Miner Celebrities 84 100 6924096 460 1193
11 Boomers 83 101 6925168 431 1191
12 The Go-Jo's 78 106 6924046 430 1170
13 Spawn of Jor-El 76 108 6322475 419 1146
14 MMPs 64 120 6923446 428 1144
15 Flagship Spartans 64 120 6322275 440 1180
16 I Don't Know 56 128 6922855 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
283 Mike Burgess 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
263 Chanz Lynes 236 Paris Lynes 665 Jon Jenkins 620 Jo Miller
256 Brett Marshbanks 233 Jo Miller 661 Charlie Jones 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
464 The Real Munsons 1247 The 3 Pinheads
460 The Miner Celebrities 1237 Spare Parts
452 The 3 Pinheads 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 26 160 45 7214 233 562 Antony Zorzo (c) 50 92 40 3718 165 331
Jack Merrell 37 144 42 6089 223 492 John Mathison 40 139 30 4195 190 474
Charlie Jones 39 141 36 5083 184 526 Nick Thomas 41 138 48 6667 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 114 16 1832 150 389
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 31 153 66 10163 187 513 Chanz Lynes (c) 50 123 45 5560 213 447
Brett Marshbanks 22 167 60 10047 234 564 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 40 139 33 4592 194 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 27 159 33 5268 214 545
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 160 66 10610 204 555 Tom Evans (c) 34 149 45 6741 215 517
Martyn Harris 42 136 12 1632 159 444 Chris Carter 46 131 27 3554 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 133 21 2808 174 447
Neil Topham 25 162 57 9259 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 116 21 2444 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 26 160 78 12535 214 533 Paul Griffee (c) 28 157 54 8516 199 501
Jon Jenkins 22 167 78 13053 214 596 Pete Griffee 31 153 54 8272 197 518
Jordan Hatzki 22 166 30 4987 203 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 41 138 48 6653 196 489 Lin Davies 50 125 42 5269 171 433
Jon Lovell 50 120 45 5437 166 410 Jo Miller (c) 42 137 51 7037 195 506
Ben Mackenzie 38 142 33 4718 204 502 Nigel Cloke 32 152 42 6415 199 514
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 148 66 9821 205 506 Donnie Taylor (c) 44 134 33 4442 176 453
Mike Burgess 26 161 48 7728 256 626 Joel Rutter 45 132 27 3582 160 452
Ross Nicholson 46 130 21 2738 163 429 John Pratt 38 143 42 6042 210 497
Matt Vyner 46 131 33 4342 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 38 142 69 9821 209 488 Martin Sach (c) 38 143 54 7768 214 520
Anthony Botibol 28 158 66 10479 200 561 Mark Rowley 42 136 54 7346 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 27 3985 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 46 131 69 9048 185 494 Lindsay Collin (c) 34 148 69 10255 201 494
Molly Hopkins 50 115 69 7951 168 421 Dave Pembury 39 141 69 9747 184 490
Paul Shiner 50 78 0 0 0 0