Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 24 of 31 on 09 Mar 20
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 144 48 7226686 443 1237
2 The Real Munsons 128 64 7226726 464 1233
3 Cooker's Hookers 127 65 7226822 435 1217
4 The Griffs 116 76 7226809 428 1191
5 Average Joes 105 87 8130242 443 1223
6 Pinorama 102 90 7226034 436 1193
7 M & Ms 100 92 7225271 411 1178
8 Vegas Boys 93 99 6924012 449 1211
9 The 3 Pinheads 92 100 7225899 452 1247
10 The Miner Celebrities 92 100 7225203 460 1193
11 Boomers 89 103 7226251 431 1191
12 The Go-Jo's 78 114 6924046 430 1170
13 Spawn of Jor-El 76 116 6322475 419 1146
14 Flagship Spartans 72 120 6623306 440 1180
15 MMPs 64 128 7224477 428 1144
16 I Don't Know 58 134 7223923 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
286 Chanz Lynes 237 Lindsay Collin 707 Mike Burgess 644 Mandy Shiner
283 Mike Burgess 236 Paris Lynes 691 Chanz Lynes 620 Jo Miller
256 Brett Marshbanks 233 Jo Miller 665 Jon Jenkins 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
464 The Real Munsons 1247 The 3 Pinheads
460 The Miner Celebrities 1237 Spare Parts
452 The 3 Pinheads 1233 The Real Munsons
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 27 159 48 7679 233 562 Antony Zorzo (c) 50 92 40 3718 165 331
Jack Merrell 37 144 45 6509 223 492 John Mathison 40 139 30 4195 190 474
Charlie Jones 39 141 36 5083 184 526 Nick Thomas 40 140 51 7143 188 531
Shaun Weaving 46 130 15 1954 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 50 113 19 2151 150 389
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 31 153 69 10574 187 513 Chanz Lynes (c) 48 127 48 6101 236 541
Brett Marshbanks 21 168 63 10589 234 564 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 41 138 36 4975 194 466
Dave Lynes 50 121 9 1093 165 451
Blu Lynes 27 159 33 5268 214 545
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 26 160 69 11056 204 555 Tom Evans (c) 34 149 48 7165 215 517
Martyn Harris 42 136 12 1632 159 444 Chris Carter 46 131 27 3554 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 44 133 21 2808 174 447
Neil Topham 25 162 60 9758 202 562 Dom Jones 50 106 12 1283 134 358
Kevin Thomas 50 116 24 2799 158 392
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 26 160 81 12991 214 533 Paul Griffee (c) 28 157 57 8992 199 501
Jon Jenkins 22 166 81 13495 214 596 Pete Griffee 31 153 54 8272 197 518
Jordan Hatzki 21 168 33 5552 203 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 41 138 48 6653 196 489 Lin Davies 50 125 42 5269 171 433
Jon Lovell 50 120 45 5437 166 410 Jo Miller (c) 42 137 51 7037 195 506
Ben Mackenzie 38 142 33 4718 204 502 Nigel Cloke 32 152 42 6415 199 514
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 34 148 69 10240 205 506 Donnie Taylor (c) 42 136 36 4928 176 486
Mike Burgess 26 161 48 7728 256 626 Joel Rutter 46 131 30 3936 160 452
Ross Nicholson 46 131 24 3161 163 429 John Pratt 38 143 42 6042 210 497
Matt Vyner 46 131 33 4342 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 38 143 72 10296 209 488 Martin Sach (c) 38 143 57 8165 214 520
Anthony Botibol 28 158 69 10938 200 561 Mark Rowley 42 136 54 7346 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 35 147 30 4429 182 466
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 46 131 72 9440 185 494 Lindsay Collin (c) 34 148 72 10687 201 494
Molly Hopkins 50 115 72 8302 168 421 Dave Pembury 39 141 72 10179 184 490
Paul Shiner 50 78 0 0 0 0