Monday Duos - Winter 19/20 STANDINGS Winbowl 2.0
President   Neil Topham  Secretary
Vice Pres.   Anthony Botibol  Treasurer
Handicap Standings after Round 14 of 31 on 09 Dec 19
Pos Name Won Lost Gms PinsH HGH HSH
1 Spare Parts 76 36 4215588 443 1237
2 Cooker's Hookers 74 38 4215691 435 1217
3 The Real Munsons 72 40 4215313 420 1193
4 The Griffs 68 44 4215620 406 1175
5 Average Joes 65 47 4215630 443 1167
6 Pinorama 60 52 4215153 436 1193
7 M & Ms 60 52 4215086 411 1178
8 The Miner Celebrities 60 52 4214638 460 1193
9 Boomers 55 57 4215334 407 1191
10 The 3 Pinheads 52 60 4214769 442 1182
11 Spawn of Jor-El 46 66 4214852 419 1123
12 The Go-Jo's 44 68 4214260 398 1154
13 Vegas Boys 44 68 4214174 438 1161
14 MMPs 42 70 4214642 428 1144
15 Flagship Spartans 42 70 3913836 440 1148
16 I Don't Know 36 76 4213934 445 1135


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
255 Dan Friel 233 Jo Miller 661 Charlie Jones 644 Mandy Shiner
255 Jack Merrell 231 Mandy Shiner 657 Nick Thomas 620 Jo Miller
250 Tom Evans 219 Liz Cooksey 646 Neil Topham 609 Liz Cooksey

High Team Game Hcp High Team Series Hcp
460 The Miner Celebrities 1237 Spare Parts
445 I Don't Know 1217 Cooker's Hookers
443 Spare Parts 1193 Pinorama
Pinorama Hcp Avg Gms Pins Hgs Hss I Don't Know Hcp Avg Gms Pins Hgs Hss
Dan Friel 25 162 27 4376 233 562 Antony Zorzo (c) 50 93 26 2437 165 331
Jack Merrell 38 143 24 3454 223 492 John Mathison 41 138 15 2074 186 474
Charlie Jones 38 142 21 2999 184 526 Nick Thomas 40 139 39 5443 188 531
Shaun Weaving 47 129 12 1555 160 407 Ronnie Foyle 50 123 3 424 154 424
Karen Gilbert 0 0 0 0 0 0
Cooker's Hookers Hcp Avg Gms Pins Hgs Hss Vegas Boys Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 28 157 39 6161 187 513 Chanz Lynes (c) 50 123 36 4437 185 447
Brett Marshbanks 24 164 33 5428 212 560 Max Hickes 50 124 9 1121 169 442
John Cooksey 28 157 12 1891 198 548 Paris Lynes 42 137 18 2469 169 466
Dave Lynes 42 136 6 816 165 451
Blu Lynes 28 158 12 1905 183 495
Spare Parts Hcp Avg Gms Pins Hgs Hss Flagship Spartans Hcp Avg Gms Pins Hgs Hss
Tom Harris 25 162 39 6336 204 555 Tom Evans (c) 33 150 27 4060 215 493
Martyn Harris 38 142 9 1285 159 444 Chris Carter 43 135 15 2033 186 450
Mike Heraghty 26 161 3 454 179 454 Andy Williams 43 135 15 2026 174 447
Neil Topham 26 160 33 5308 202 562 Dom Jones 50 102 9 925 134 354
Kevin Thomas 50 111 12 1339 145 374
Average Joes Hcp Avg Gms Pins Hgs Hss The Griffs Hcp Avg Gms Pins Hgs Hss
Dan Shiel 24 164 42 6923 214 533 Paul Griffee (c) 28 157 33 5200 199 496
Jon Jenkins 25 162 42 6835 201 550 Pete Griffee 30 154 36 5553 181 518
Jordan Hatzki 22 166 15 2500 199 566
Spawn of Jor-El Hcp Avg Gms Pins Hgs Hss The Go-Jo's Hcp Avg Gms Pins Hgs Hss
Alex Pekala 40 140 33 4622 196 489 Lin Davies 50 120 27 3245 159 406
Jon Lovell 50 117 30 3523 161 402 Jo Miller (c) 38 143 33 4738 195 506
Ben Mackenzie 42 136 21 2867 161 453 Nigel Cloke 34 148 21 3118 177 507
Martin Hanski 0 0 0 0 0 0
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss The Miner Celebrities Hcp Avg Gms Pins Hgs Hss
Matt George 36 146 42 6172 204 506 Donnie Taylor (c) 40 139 24 3349 176 453
Mike Burgess 27 159 24 3834 204 520 Joel Rutter 44 133 15 2004 156 442
Ross Nicholson 47 129 15 1943 163 429 John Pratt 36 145 30 4366 210 497
Matt Vyner 47 129 12 1559 201 457
The Real Munsons Hcp Avg Gms Pins Hgs Hss M & Ms Hcp Avg Gms Pins Hgs Hss
Jonny Hall 40 139 42 5871 184 488 Martin Sach (c) 36 146 30 4403 175 470
Anthony Botibol 31 153 39 5969 189 515 Mark Rowley 43 135 36 4873 181 495
Edward Smetham 50 104 3 314 113 314 Paul Antill 28 158 0 0 0 0
Shaamil Floris 36 146 18 2636 182 460
MMPs Hcp Avg Gms Pins Hgs Hss Boomers Hcp Avg Gms Pins Hgs Hss
Mandy Shiner 42 136 42 5722 185 494 Lindsay Collin (c) 36 145 42 6122 175 486
Molly Hopkins 50 119 42 5002 167 421 Dave Pembury 38 143 42 6044 177 490
Paul Shiner 50 78 0 0 0 0