Monday Duos: Winter '26 - '27 STANDINGS Winbowl 2.0



President   Neil Topham  Secretary
Vice Pres.     Treasurer
Handicap Standings after Round 8 of 28 on 26 Oct 26
Pos Name Won Lost Gms PinsH HGH HSH
1 The MPs 44 12 249213 465 1291
2 The New Avengers 44 20 248769 455 1247
3 The Griffs 42 14 249092 434 1197
4 The 3 Pinheads 42 22 248930 434 1211
5 Pin Fiction 38 26 248602 419 1192
6 The Eagles 36 20 217877 447 1203
7 Cool Musketeers 35 29 249180 437 1179
8 Tom & Amy 32 32 248553 415 1133
9 Average Busters 28 36 240 367 1101
10 Cidernos 25 31 217505 448 1201
11 The Go-Jo's 22 42 248201 438 1204
12 Pin Ticklers 18 38 217501 404 1115
13 Pin Strikes 12 44 248268 425 1200
14 Double Trouble 6 58 247914 373 1051

Round 9 Mon 02 Nov 26 at 08:00 PM
The Go-Jo's 1 2 Double Trouble
The MPs 3 4 The 3 Pinheads
Pin Ticklers 5 6 Cidernos
The New Avengers 7 8 Tom & Amy
The Griffs 9 10 Pin Fiction
Cool Musketeers 11 12 Pin Strikes
The Eagles 13 14 Average Busters


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
262 Matt Sach 222 Liz Cooksey 701 Matt Sach 611 Jo Miller
260 Nigel Cloke 219 Jo Miller 655 Richard Earl 610 Cheryl Morgan
250 Richard Earl 210 Cheryl Morgan 650 Nigel Cloke 595 Liz Cooksey

High Average (M) High Average (F)
190.14 Matt Sach 153.70 Liz Cooksey

High Team Game Hcp High Team Series Hcp
465 The MPs 1291 The MPs
455 The New Avengers 1247 The New Avengers
448 Cidernos 1211 The 3 Pinheads
Cidernos Hcp Avg Gms Pins Hgs Hss Tom & Amy Hcp Avg Gms Pins Hgs Hss
Cheryl Morgan 44 134 12 1609 162 466 Tom Harris 36 145 24 3498 172 484
Martin King 50 125 9 1129 168 401 Martyn Harris (c) 0 0 0 0 0 0
Mark Wyatt 47 129 12 1554 179 447 Amy Brown 48 127 15 1911 153 421
Richard Maggs 34 148 9 1338 212 486 Liam Farnden 43 135 9 1218 185 448
The Go-Jo's Hcp Avg Gms Pins Hgs Hss Pin Fiction Hcp Avg Gms Pins Hgs Hss
Lin Davies 50 120 3 326 116 326 Stuart Cork (c) 33 150 24 3608 189 496
Jo Miller 39 141 24 3395 178 488 Liam Goodland 50 123 24 2963 160 414
Nigel Cloke 28 157 18 2842 226 548
The New Avengers Hcp Avg Gms Pins Hgs Hss The Eagles Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 31 153 24 3689 190 499 Martyn Smith (c) 27 159 15 2391 195 514
John Cooksey 29 156 6 776 161 426 Simon Szarko 0 0 0 0 0 0
Richard Earl 30 155 18 2792 216 553 Paul Gosney 39 141 3 400 171 400
Tom Devey 12 181 15 2721 211 578
Beck Gosney 38 143 9 1294 178 477
Pin Ticklers Hcp Avg Gms Pins Hgs Hss Pin Strikes Hcp Avg Gms Pins Hgs Hss
Sylvanna Hambidge 42 137 15 2058 169 445 Vic Cater (c) 48 127 15 1906 164 430
Richard Hambidge 46 130 12 1561 151 414 Ron Aspbury 50 116 24 2793 200 493
Paris Lynes-Jones 37 144 0 0 0 0 Robin Cater 33 150 9 1358 163 465
Blu Lynes 28 158 12 1897 186 530
Chanz Lynes 43 135 3 407 151 407
The Griffs Hcp Avg Gms Pins Hgs Hss Cool Musketeers Hcp Avg Gms Pins Hgs Hss
Pete Griffee 28 157 21 3308 202 519 Steve Gould (c) 34 148 0 0 0 0
Paul Griffee 38 143 3 425 149 425 Martin Bunker 30 155 24 3741 191 525
Jordan Hatzki 22 166 24 4003 223 541 Chris Lee 18 172 21 3614 214 548
Chris Harris 26 160 3 547 196 547
The MPs Hcp Avg Gms Pins Hgs Hss Double Trouble Hcp Avg Gms Pins Hgs Hss
Martin Sach 43 135 12 1629 166 470 Christine Cater (c) 50 114 15 1710 142 387
Matt Sach 6 190 21 3993 242 641 Margaret Aspbury 50 108 24 2593 148 393
Paul Antill 30 155 15 2337 185 500 Ryan Cater 37 144 9 1301 171 458
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss Average Busters Hcp Avg Gms Pins Hgs Hss
Matt George 20 170 15 2550 215 554
Charlie Jones 34 149 15 2248 175 493
Neil Topham 31 153 18 2755 181 489