Monday Duos: Winter '26 - '27 STANDINGS Winbowl 2.0



President   Neil Topham  Secretary
Vice Pres.     Treasurer
Handicap Standings after Round 10 of 28 on 09 Nov 26
Pos Name Won Lost Gms PinsH HGH HSH
1 The MPs 56 24 3011277 465 1291
2 The New Avengers 52 28 3011054 455 1247
3 The Griffs 50 30 3011190 434 1197
4 The 3 Pinheads 50 30 3010892 434 1211
5 Pin Fiction 50 30 3010857 440 1192
6 The Eagles 50 22 2710112 447 1203
7 Cool Musketeers 47 33 3011467 458 1179
8 Tom & Amy 40 40 3010738 426 1182
9 Cidernos 39 41 3010811 448 1201
10 The Go-Jo's 32 48 3010184 438 1204
11 Pin Ticklers 28 52 3010670 404 1115
12 Average Busters 28 52 300 367 1101
13 Pin Strikes 24 48 3010425 425 1200
14 Double Trouble 6 74 309345 373 1051

Round 11 Mon 16 Nov 26 at 08:00 PM
Pin Fiction 1 2 Cidernos
The MPs 3 4 The New Avengers
Pin Strikes 5 6 Double Trouble
Pin Ticklers 7 8 The 3 Pinheads
Tom & Amy 9 10 Cool Musketeers
The Eagles 11 12 The Go-Jo's
The Griffs 13 14 Average Busters


High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
262 Matt Sach 222 Liz Cooksey 701 Matt Sach 611 Jo Miller
260 Nigel Cloke 219 Jo Miller 655 Richard Earl 610 Cheryl Morgan
250 Richard Earl 210 Cheryl Morgan 650 Nigel Cloke 595 Liz Cooksey

High Average (M) High Average (F)
191.62 Matt Sach 156.19 Liz Cooksey

High Team Game Hcp High Team Series Hcp
465 The MPs 1291 The MPs
458 Cool Musketeers 1247 The New Avengers
455 The New Avengers 1211 The 3 Pinheads
Cidernos Hcp Avg Gms Pins Hgs Hss Tom & Amy Hcp Avg Gms Pins Hgs Hss
Cheryl Morgan 44 134 15 2017 162 466 Tom Harris 34 148 30 4448 192 517
Martin King 48 127 15 1910 168 430 Martyn Harris (c) 0 0 0 0 0 0
Mark Wyatt 46 131 15 1975 179 447 Amy Brown 49 126 21 2651 153 421
Richard Maggs 32 151 15 2269 212 486 Liam Farnden 43 135 9 1218 185 448
The Go-Jo's Hcp Avg Gms Pins Hgs Hss Pin Fiction Hcp Avg Gms Pins Hgs Hss
Lin Davies 50 112 9 1009 141 398 Stuart Cork (c) 32 152 30 4576 189 496
Jo Miller 40 140 27 3805 178 488 Liam Goodland 50 125 30 3755 185 414
Nigel Cloke 31 153 21 3231 226 548
The New Avengers Hcp Avg Gms Pins Hgs Hss The Eagles Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 29 156 30 4686 190 503 Martyn Smith (c) 28 158 21 3329 195 514
John Cooksey 29 156 6 776 161 426 Simon Szarko 0 0 0 0 0 0
Richard Earl 30 154 24 3714 216 553 Paul Gosney 39 141 3 400 171 400
Tom Devey 13 180 21 3781 211 578
Beck Gosney 38 143 9 1294 178 477
Pin Ticklers Hcp Avg Gms Pins Hgs Hss Pin Strikes Hcp Avg Gms Pins Hgs Hss
Sylvanna Hambidge 42 136 18 2453 169 445 Vic Cater (c) 46 131 21 2771 164 445
Richard Hambidge 45 132 18 2376 169 429 Ron Aspbury 50 116 30 3503 200 493
Paris Lynes-Jones 37 144 0 0 0 0 Robin Cater 33 150 9 1358 163 465
Blu Lynes 28 157 15 2355 186 530
Chanz Lynes 48 127 9 1146 151 407
The Griffs Hcp Avg Gms Pins Hgs Hss Cool Musketeers Hcp Avg Gms Pins Hgs Hss
Pete Griffee 31 153 27 4137 202 519 Steve Gould (c) 34 148 0 0 0 0
Paul Griffee 38 143 3 425 149 425 Martin Bunker 29 156 30 4684 191 525
Jordan Hatzki 23 165 30 4960 223 541 Chris Lee 18 173 27 4673 222 548
Chris Harris 26 160 3 547 196 547
The MPs Hcp Avg Gms Pins Hgs Hss Double Trouble Hcp Avg Gms Pins Hgs Hss
Martin Sach 45 132 18 2392 166 470 Christine Cater (c) 50 113 18 2034 142 387
Matt Sach 6 191 24 4599 242 641 Margaret Aspbury 50 108 30 3250 148 393
Paul Antill 34 148 18 2666 185 500 Ryan Cater 37 144 9 1301 171 458
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss Average Busters Hcp Avg Gms Pins Hgs Hss
Matt George 26 161 21 3383 215 554
Charlie Jones 32 151 18 2728 177 493
Neil Topham 36 146 21 3077 181 489