Monday Duos: Winter '26 - '27 STANDINGS Winbowl 2.0



President   Neil Topham  Secretary
Vice Pres.     Treasurer
Handicap Standings after Round 11 of 28 on 16 Nov 26
Pos Name Won Lost Gms PinsH HGH HSH
1 The Eagles 66 22 3312299 447 1203
2 The MPs 62 26 3312302 465 1291
3 The Griffs 58 30 3312302 434 1197
4 The New Avengers 54 34 3312074 455 1247
5 Pin Fiction 54 34 3311910 440 1192
6 The 3 Pinheads 52 36 3312013 434 1211
7 Tom & Amy 48 40 3311966 438 1228
8 Cool Musketeers 47 41 3312522 458 1179
9 Cidernos 43 45 3311859 448 1201
10 Pin Ticklers 34 54 3311860 431 1190
11 The Go-Jo's 32 56 3311182 438 1204
12 Average Busters 28 60 330 367 1101
13 Pin Strikes 24 56 3010425 425 1200
14 Double Trouble 6 74 309345 373 1051

Round 12 Mon 23 Nov 26 at 08:00 PM
Cool Musketeers 1 2 The Go-Jo's
The Eagles 3 4 The MPs
The 3 Pinheads 5 6 Pin Fiction
Tom & Amy 7 8 Pin Strikes
Cidernos 9 10 The Griffs
The New Avengers 11 12 Pin Ticklers
Double Trouble 13 14 Average Busters

Outstanding Matches
Rnd 11 - Nov 16 26 Pin Strikes v Double trouble

High Game Hcp (M) High Game Hcp (F) High Series Hcp (M) High Series Hcp (F)
262 Matt Sach 235 Amy Brown 701 Matt Sach 611 Jo Miller
260 Nigel Cloke 222 Liz Cooksey 655 Richard Earl 611 Amy Brown
250 Richard Earl 219 Jo Miller 650 Nigel Cloke 610 Cheryl Morgan

High Average (M) High Average (F)
191.62 Matt Sach 153.63 Liz Cooksey

High Team Game Hcp High Team Series Hcp
465 The MPs 1291 The MPs
458 Cool Musketeers 1247 The New Avengers
455 The New Avengers 1228 Tom & Amy
Cidernos Hcp Avg Gms Pins Hgs Hss Tom & Amy Hcp Avg Gms Pins Hgs Hss
Cheryl Morgan 43 135 18 2438 162 466 Tom Harris 33 150 33 4963 203 517
Martin King 48 127 15 1910 168 430 Martyn Harris (c) 0 0 0 0 0 0
Mark Wyatt 47 129 18 2332 179 447 Amy Brown 47 129 24 3115 186 464
Richard Maggs 32 151 15 2269 212 486 Liam Farnden 43 135 9 1218 185 448
The Go-Jo's Hcp Avg Gms Pins Hgs Hss Pin Fiction Hcp Avg Gms Pins Hgs Hss
Lin Davies 50 109 12 1319 141 398 Stuart Cork (c) 32 152 33 5033 189 496
Jo Miller 40 140 27 3805 178 488 Liam Goodland 50 124 33 4105 185 414
Nigel Cloke 31 153 24 3676 226 548
The New Avengers Hcp Avg Gms Pins Hgs Hss The Eagles Hcp Avg Gms Pins Hgs Hss
Liz Cooksey 31 153 33 5070 190 503 Martyn Smith (c) 29 156 24 3746 195 514
John Cooksey 29 156 6 776 161 426 Simon Szarko 0 0 0 0 0 0
Richard Earl 30 154 27 4173 216 553 Paul Gosney 39 141 3 400 171 400
Tom Devey 14 179 27 4855 211 578
Beck Gosney 38 142 12 1714 178 477
Pin Ticklers Hcp Avg Gms Pins Hgs Hss Pin Strikes Hcp Avg Gms Pins Hgs Hss
Sylvanna Hambidge 42 136 18 2453 169 445 Vic Cater (c) 46 131 21 2771 164 445
Richard Hambidge 44 134 21 2816 169 440 Ron Aspbury 50 116 30 3503 200 493
Paris Lynes-Jones 37 144 0 0 0 0 Robin Cater 33 150 9 1358 163 465
Blu Lynes 26 160 18 2886 202 531
Chanz Lynes 48 127 9 1146 151 407
The Griffs Hcp Avg Gms Pins Hgs Hss Cool Musketeers Hcp Avg Gms Pins Hgs Hss
Pete Griffee 31 153 30 4590 202 519 Steve Gould (c) 34 148 0 0 0 0
Paul Griffee 38 143 3 425 149 425 Martin Bunker 30 154 33 5108 191 525
Jordan Hatzki 23 165 33 5457 223 541 Chris Lee 18 172 30 5163 222 548
Chris Harris 26 160 3 547 196 547
The MPs Hcp Avg Gms Pins Hgs Hss Double Trouble Hcp Avg Gms Pins Hgs Hss
Martin Sach 44 133 21 2813 166 470 Christine Cater (c) 50 113 18 2034 142 387
Matt Sach 6 191 24 4599 242 641 Margaret Aspbury 50 108 30 3250 148 393
Paul Antill 37 144 21 3033 185 500 Ryan Cater 37 144 9 1301 171 458
The 3 Pinheads Hcp Avg Gms Pins Hgs Hss Average Busters Hcp Avg Gms Pins Hgs Hss
Matt George 27 159 24 3824 215 554
Charlie Jones 32 151 18 2728 177 493
Neil Topham 34 148 24 3571 213 494