Monday Duos – Hurley Birds B
Winter 16-17
Next Fixtures: | wk18 | Mon 26 Jan 26 at 08:00 PM |
| Cool Musketeers | 1 - 2 | Dan & Tom |
| The Robots | 3 - 4 | The Sauce |
| The New Avengers | 5 - 6 | The Eagles |
| The Pin Ticklers | 7 - 8 | Double Trouble |
| The 3 Pinheads | 9 - 10 | The MPs |
| Cidernos | 11 - 12 | Pin Strikes |
| The Go-Jo's | 13 - 14 | The Griffs |
| Week 17 | Mon 19 Jan 26 | table | results | * | |
| Week 16 | Mon 12 Jan 26 | table | results | ||
| Week 15 | Mon 05 Jan 26 | table | results | * | |
| Week 14 | Mon 08 Dec 25 | table | results | ||
| Week 13 | Mon 01 Dec 25 | table | results | ||
| Week 12 | Mon 24 Nov 25 | table | results | ||
| Week 11 | Mon 17 Nov 25 | table | results | ||
| Week 10 | Mon 10 Nov 25 | table | results | ||
| Week 09 | Mon 03 Nov 25 | table | results | ||
| Week 08 | Mon 27 Oct 25 | table | results | ||
| Week 07 | Mon 20 Oct 25 | table | results | ||
| Week 06 | Mon 13 Oct 25 | table | results | ||
| Week 05 | Mon 06 Oct 25 | table | results | ||
| Week 04 | Mon 29 Sep 25 | table | results | ||
| Week 03 | Mon 22 Sep 25 | table | results | ||
| Week 02 | Mon 15 Sep 25 | table | results | ||
| Week 01 | Mon 08 Sep 25 | table | results |
* = matches outstanding
League Secretary: Neil Topham (07967 026721, email neil@avonmeadsbowling.org.uk)
League Treasurer: Kevin Read (07980 996141, email kevin.read@ee.co.uk)