Monday Duos
Winter '24-'25
Next Fixtures: | wk* | Mon 16 Dec 2024 at 08:00 PM |
Christmas Party | 1 - 2 | |
3 - 4 | ||
5 - 6 | ||
7 - 8 | ||
9 - 10 |
Week 14 | 09 Dec 2024 | table | results | ||
Week 13 | 02 Dec 2024 | table | results | ||
Week 12 | 25 Nov 2024 | table | results | ||
Week 11 | 18 Nov 2024 | table | results | ||
Week 10 | 11 Nov 2024 | table | results | ||
Week 09 | 04 Nov 2024 | table | results | ||
Week 08 | 28 Oct 2024 | table | results | ||
Week 07 | 21 Oct 2024 | table | results | ||
Week 06 | 14 Oct 2024 | table | results | ||
Week 05 | 07 Oct 2024 | table | results | ||
Week 04 | 30 Sep 2024 | table | results | ||
Week 03 | 23 Sep 2024 | table | results | ||
Week 02 | 16 Sep 2024 | table | results | ||
Week 01 | 09 Sep 2024 | table | results |
* = matches outstanding
League Secretary: Neil Topham (07967 026721, emailĀ neil@avonmeadsbowling.org.uk)
League Treasurer: TBA
Avonmeads Tenpin: 07970 409262 – direct